Product | Power | Color | Ta @25℃ (TYP.) | Max current (mA) | viewing angle (°) | ESD耐受电压()HBM | automotie standard | |||
IF(mA) | vf(V) | Flux/Iv | XY/Wd | |||||||
RF-WMRB14DS-GG-Z | 0.06W | 20 | 2.8-3.4 | 430-530-650-800 | TC7/TC8/TC9 (0.3103,0.2975) | 30 | 120 | 8000 | AEC-Q101 | |
RF-WMRB14DS-FL-BZ | 0.06W | White | 5 | 2.8-3.4 | 180-230-280-350 | PN7/PN8/PN9 (0.3177,0.306) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1P14-W892-A11 | 0.06W | White | 5 | 2.5-3.1 | 43-53-65 | TG1/TG2/TG3 (0.2805,0.294) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1P14-W195-A11 | 0.06W | White | 20 | 2.8-3.4 | 385-430-475-530 | W9C/W9D/W9E/W9F (0.2786,0.2857) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1P14-W122-A11 | 0.06W | White | 5 | 2.5-3.1 | 230-280-350-430 | R00/R01/R02/R0A (0.2807,0.2737) | 30 | 120 | 8000 | AEC-Q101 |
RF-BWRB14DS-FW-BZ | 0.06W | White | 5 | 2.5-3.1 | 230-280-350-430-530 | UC1UC2UC3 (0.264,0.247) | 30 | 120 | 8000 | AEC-Q101 |
RF-BWRB14DS-BS-Z | 0.06W | White | 20 | 2.8-3.4 | 1200-1500-1800-2300 | LLC LLD LLE (0.2205,0.211) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1P14-WBF2-A2 | 0.06W | White | 5 | 2.5-3.1 | 230-280-350-430 | LS11/LS21/LS31 (0.2202,0.188) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1P14-WB12-A2 | 0.06W | White | 5 | 2.5-3.1 | 350-430-530-650 | LLO LLA LLB (0.2145,0.2) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1P14-WBA5-A3 | 0.06W | White | 20 | 2.8-3.4 | 800-1000-1200-1500 | TC1/TC2/TC3 (0.2027,0.1724) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1P14-WA52-A4 | 0.06W | White | 5 | 2.5-3.1 | 180-230-280-350 | BB5/BB6/BB7 (0.1559,0.08) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1P14-W455-A4 | 0.06W | White | 20 | 2.5-3.1V | 1800-2300-2800-3500 | UB1/UB2/UB3 (0.359,0.348) | 30 | 120 | 8000 | AEC-Q101 |
RF-WNRB14DS-WW-Z | 0.06W | White | 20 | 2.5-3.1V | 1500-1800-2300-2800 | UB4/UB5/UB6 (0.377,0.378) | 30 | 120 | 8000 | AEC-Q101 |
RF-WMRB14DS-WY-CZ | 0.06W | PC Amber | 10 | 2.6-3.2 | 530-650-800-1000 | Y0 (0.54,0.44) | 30 | 120 | 8000 | AEC-Q101 |
RF-WMRB14DS-WY-F | 0.1W | PC Amber | 30 | 2.7-3.0 | 2300-3500 | 5E (0.572,0,417) | 30 | 120 | 2000 | AEC-Q101 |
RF-IMRB14DS-AA-Z | 0.06W | PC Amber | 20 | 2.7-3.2 | 1650-1800-2050-2300 | IA7/IA8/IA9 (0.4505,0.415) | 30 | 120 | 8000 | AEC-Q101 |
RF-OMRB14TS-AK | 0.04W | Red | 20 | 1.8-2.4 | 800-1000-1200 | 612.5-615-617.5-620 | 30 | 120 | 2000 | AEC-Q101 |
RF-OMRB14TS-AA | 0.04W | Red | 20 | 1.8-2.4 | 800-1000-1200-1500 | 617.5-620-622.5-625 | 30 | 120 | 2000 | AEC-Q101 |
RF-RSRB14TS-BB | 0.04W | Red | 20 | 1.8-2.4 | 530-650-800-1000 | 627.5-630-632.5-635 | 30 | 120 | 2000 | AEC-Q101 |
RF-RSRB14TS-RS | 0.04W | Red | 20 | 1.8-2.4 | 350-430-530-650 | 627.5-630-632.5-635 | 30 | 120 | 2000 | AEC-Q101 |
RF-AURB14TS-AA-B | 0.04W | Orange | 5 | 1.7-2.3 | 65-80-100-120 | 602.5-605-607.5-610.0 | 30 | 120 | 2000 | AEC-Q101 |
RF-YMRB14TS-BB | 0.04W | Yellow | 20 | 1.8-2.4 | 650-800-1000-1200 | 584.5-587-589.5-592-594.5 | 30 | 120 | 2000 | AEC-Q101 |
RF-A14N-YDE-H23 | 0.04W | Yellow | 20 | 1.8-2.4 | 230-280-350-430 | 585-587.5-590-592.5-595 | 30 | 120 | 2000 | AEC-Q101 |
RF-GNRB14TS-CF | 0.06W | Green | 20 | 2.8-3.4 | 800-1000-1200-1500 | 515-517.5-520-522.5-525 | 30 | 120 | 2000 | AEC-Q101 |
RF-BNRB14TS-AK-Z | 0.06W | Blue | 20 | 2.8-3.4 | 350-430-530-650 | 465-467.5-470-472.5 | 30 | 120 | 8000 | AEC-Q101 |
RF-GNRB14TS-CF E1
December 11, 2023
RF-A1P14-W455-A4 E0
December 11, 2023
RF-WMRB14DS-WY-CZ E0
December 11, 2023
RF-YMRB14TS-BB E0
December 11, 2023
RF-WNRB14DS-WW-Z E0
December 11, 2023
RF-WMRB14DS-WY-F E2
December 11, 2023
RF-WMRB14DS-GG-Z E0
December 11, 2023
RF-WMRB14DS-FL-BZ E0
December 11, 2023
RF-RSRB14TS-RS E1
December 11, 2023
RF-RSRB14TS-BB E0
December 11, 2023
RF-OMRB14TS-AK E1
December 11, 2023
RF-OMRB14TS-AA E2
December 11, 2023
RF-IMRB14DS-AA-Z E1
December 11, 2023
RF-A1P14-W122-A11 E0
December 11, 2023
RF-BWRB14DS-FW-BZ E1
December 11, 2023
RF-BWRB14DS-BS-Z E0
December 11, 2023
RF-BNRB14TS-AK-Z E0
December 11, 2023
RF-AURB14TS-AA-B E1
December 11, 2023
RF-A14N-YDE-H23 E2
December 11, 2023
RF-A1P14-WBF2-A2 E1
December 11, 2023
RF-A1P14-WBA5-A3 E1
December 11, 2023
RF-A1P14-WB12-A2 E1
December 11, 2023
RF-A1P14-WA52-A4 E1
December 11, 2023
RF-A1P14-W892-A11 E1
December 11, 2023
RF-A1P14-W195-A11 E1
December 11, 2023
若是您对尊龙凯时产品或效劳感兴趣,您可以选择在这里留下您的信息,我们会尽快与您联系。